| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 | |
Canada | 33 | 46 | 40 | 293 | 324 | 378 |
Newfoundland | 0 | 1 | 0 | 8 | 8 | 7 |
Nova Scotia | 1 | 0 | 0 | 4 | 5 | 5 |
New Brunswick | 1 | 2 | 1 | 6 | 8 | 8 |
Quebec | 8 | 10 | 6 | 48 | 53 | 68 |
Ontario | 9 | 15 | 11 | 72 | 77 | 77 |
Manitoba | 4 | 3 | 4 | 35 | 31 | 44 |
Saskatchewan | 3 | 3 | 4 | 25 | 30 | 39 |
Alberta | 3 | 7 | 7 | 49 | 54 | 64 |
British Columbia | 4 | 5 | 7 | 45 | 58 | 65 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 3 | 4 | 38 | 33 | 48 |
Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 0 | 0 | 0 | 2 | 4 | 7 |
Ontario | 3 | 1 | 1 | 17 | 10 | 9 |
Manitoba | 0 | 0 | 0 | 0 | 3 | 7 |
Saskatchewan | 0 | 1 | 0 | 0 | 2 | 4 |
Alberta | 1 | 1 | 2 | 12 | 10 | 13 |
British Columbia | 0 | 0 | 0 | 3 | 4 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 September 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |