| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 74 | 69 | 77 | 672 | 718 | 769 |
Main-track train collisions | 0 | 2 | 1 | 4 | 5 | 4 |
Main-track train derailments - 1-2 cars* | 1 | 0 | 3 | 13 | 21 | 32 |
Main-track train derailments - 3-5 cars | 1 | 2 | 1 | 4 | 7 | 4 |
Main-track train derailments - 6 or more cars | 0 | 1 | 1 | 14 | 17 | 23 |
Crossings | 19 | 13 | 12 | 128 | 115 | 111 |
Non-main-track train collisions | 4 | 5 | 5 | 47 | 52 | 58 |
Non-main-track train derailments - 1-2 cars* | 16 | 20 | 27 | 205 | 250 | 300 |
Non-main-track train derailments - 3-5 cars | 6 | 8 | 6 | 40 | 46 | 48 |
Non-main-track train derailments - 6 or more cars | 3 | 1 | 2 | 17 | 15 | 17 |
Collisions/Derailments involving track units | 7 | 5 | 5 | 42 | 39 | 37 |
Employee/Passenger | 2 | 0 | 1 | 4 | 4 | 8 |
Trespassers | 7 | 4 | 7 | 74 | 56 | 49 |
Fires/Explosions on-board rolling stock | 4 | 1 | 4 | 41 | 39 | 37 |
Other | 4 | 7 | 3 | 39 | 52 | 41 |
Incidents | 20 | 12 | 23 | 250 | 247 | 261 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 1 | 2 | 3 | 57 | 44 | 50 |
Fires on railway right-of-way | 1 | 0 | 5 | 44 | 52 | 70 |
Main-track switch in abnormal position | 0 | 1 | 1 | 5 | 7 | 8 |
Movement exceeds limits of authority | 16 | 7 | 9 | 112 | 124 | 106 |
Uncontrolled movement of rolling stock | 0 | 0 | 1 | 6 | 8 | 11 |
Others | 2 | 2 | 2 | 24 | 12 | 15 |
Million train-miles (a) | n/a | n/a | n/a | |||
Accidents/Million train-miles | n/a | n/a | n/a | |||
Accidents involving dangerous goods | 5 | 7 | 7 | 70 | 63 | 84 |
Main-track train derailments | 0 | 2 | 1 | 7 | 8 | 11 |
Crossings | 0 | 0 | 0 | 2 | 3 | 3 |
Non-main-track train collisions | 1 | 1 | 2 | 21 | 16 | 20 |
Non-main-track train derailments | 4 | 4 | 4 | 38 | 32 | 47 |
All others | 0 | 0 | 0 | 2 | 4 | 4 |
Accidents with a DG release | 0 | 1 | 1 | 4 | 5 | 4 |
Accidents involving passenger trains | 5 | 2 | 3 | 33 | 23 | 32 |
Accidents involving an uncontrolled movement of rolling stock | 3 | 3 | 3 | 25 | 20 | 31 |
Fatalities | 6 | 5 | 8 | 56 | 51 | 50 |
Crossings | 1 | 2 | 3 | 10 | 12 | 15 |
Trespassers | 4 | 3 | 5 | 45 | 38 | 33 |
All others | 1 | 0 | 0 | 1 | 1 | 2 |
Serious Injuries | 8 | 1 | 5 | 49 | 29 | 38 |
Crossings | 4 | 0 | 1 | 19 | 11 | 16 |
Trespassers | 3 | 1 | 2 | 26 | 12 | 13 |
All others | 1 | 0 | 1 | 4 | 6 | 9 |
Data extracted 16 October 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |