| Crossings with type recorded (year to date 2024) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 9 | 2 | 6 | 3 | 20 | 12 | 6 | 6 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 3 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 |
Ontario Accidents | 19 | 5 | 7 | 2 | 33 | 21 | 24 | 24 |
Ontario Fatalities | 2 | 0 | 1 | 0 | 3 | 3 | 17 | 21 |
Ontario Serious Injuries | 3 | 3 | 0 | 0 | 6 | 5 | 6 | 1 |
Manitoba Accidents | 6 | 7 | 1 | 0 | 14 | 17 | 5 | 5 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Saskatchewan Accidents | 2 | 13 | 1 | 0 | 16 | 14 | 2 | 2 |
Saskatchewan Fatalities | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
Saskatchewan Serious Injuries | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Alberta Accidents | 7 | 17 | 1 | 0 | 25 | 26 | 16 | 6 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 |
Alberta Serious Injuries | 0 | 6 | 0 | 0 | 6 | 2 | 7 | 1 |
British Columbia Accidents | 6 | 3 | 7 | 0 | 16 | 22 | 19 | 13 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 |
British Columbia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 51 | 47 | 25 | 5 | 128 | 115 | 74 | 56 |
Canada Total Fatalities | 5 | 3 | 2 | 0 | 10 | 12 | 45 | 38 |
Canada Total Serious Injuries | 6 | 10 | 1 | 2 | 19 | 11 | 26 | 12 |
Data extracted 16 October 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |