| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 2 | 3 | 5 | 33 | 45 | 60 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 0 | 0 | 0 | 3 | 3 | 6 |
Ontario | 0 | 0 | 2 | 9 | 8 | 12 |
Manitoba | 0 | 0 | 0 | 7 | 4 | 6 |
Saskatchewan | 0 | 1 | 0 | 4 | 8 | 8 |
Alberta | 1 | 1 | 1 | 7 | 8 | 11 |
British Columbia | 1 | 1 | 1 | 3 | 14 | 15 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 2 | 1 | 7 | 8 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 0 | 1 |
Ontario | 0 | 0 | 0 | 2 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan | 0 | 1 | 0 | 0 | 2 | 1 |
Alberta | 0 | 0 | 1 | 2 | 1 | 2 |
British Columbia | 0 | 1 | 0 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 October 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |