| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 26 | 31 | 38 | 319 | 355 | 416 |
Newfoundland | 0 | 2 | 1 | 8 | 10 | 8 |
Nova Scotia | 0 | 0 | 1 | 4 | 5 | 5 |
New Brunswick | 0 | 1 | 1 | 6 | 9 | 9 |
Quebec | 3 | 3 | 6 | 51 | 56 | 73 |
Ontario | 10 | 11 | 7 | 82 | 88 | 85 |
Manitoba | 3 | 1 | 5 | 38 | 32 | 49 |
Saskatchewan | 1 | 1 | 2 | 26 | 31 | 41 |
Alberta | 7 | 6 | 10 | 57 | 60 | 73 |
British Columbia | 2 | 6 | 6 | 46 | 64 | 71 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 4 | 4 | 42 | 37 | 52 |
Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 0 | 0 | 0 | 2 | 4 | 7 |
Ontario | 1 | 2 | 1 | 18 | 12 | 10 |
Manitoba | 0 | 0 | 1 | 0 | 3 | 8 |
Saskatchewan | 1 | 0 | 0 | 1 | 2 | 4 |
Alberta | 2 | 1 | 2 | 14 | 11 | 15 |
British Columbia | 0 | 1 | 1 | 3 | 5 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 October 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |