| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 71 | 79 | 69 | 811 | 858 | 918 |
Main-track train collisions | 0 | 4 | 1 | 4 | 9 | 5 |
Main-track train derailments - 1-2 cars | 3 | 2 | 1 | 18 | 27 | 35 |
Main-track train derailments - 3-5 cars | 1 | 0 | 0 | 8 | 8 | 5 |
Main-track train derailments - 6 or more cars | 2 | 1 | 1 | 17 | 18 | 25 |
Crossings | 8 | 12 | 12 | 149 | 136 | 136 |
Non-main-track train collisions | 4 | 4 | 4 | 54 | 57 | 68 |
Non-main-track train derailments - 1-2 cars | 26 | 30 | 28 | 245 | 307 | 358 |
Non-main-track train derailments - 3-5 cars | 6 | 5 | 5 | 48 | 58 | 61 |
Non-main-track train derailments - 6 or more cars | 2 | 3 | 1 | 21 | 19 | 20 |
Collisions/Derailments involving track units | 4 | 4 | 5 | 51 | 46 | 47 |
Employee/Passenger | 1 | 0 | 1 | 5 | 4 | 9 |
Trespassers | 7 | 10 | 5 | 90 | 72 | 60 |
Fires/Explosions on-board rolling stock | 4 | 2 | 2 | 50 | 41 | 42 |
Other | 3 | 2 | 3 | 51 | 56 | 47 |
Incidents | 13 | 28 | 21 | 282 | 300 | 303 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 1 | 0 | 0 | 2 | 2 |
Non-main-track train derailments - 1-2 cars (no damage) | 3 | 7 | 4 | 62 | 60 | 58 |
Fires on railway right-of-way | 0 | 1 | 1 | 46 | 55 | 75 |
Main-track switch in abnormal position | 0 | 0 | 0 | 6 | 7 | 9 |
Movement exceeds limits of authority | 9 | 17 | 12 | 131 | 151 | 129 |
Uncontrolled movement of rolling stock | 0 | 1 | 1 | 8 | 9 | 12 |
Others | 1 | 1 | 1 | 27 | 16 | 18 |
Million train-miles (a) | 80.48 | 79.10 | 75.96 | |||
Accidents/Million train-miles | 10.08 | 10.85 | 12.09 | |||
Accidents involving dangerous goods | 6 | 10 | 7 | 81 | 82 | 100 |
Main-track train derailments | 1 | 0 | 0 | 9 | 10 | 11 |
Crossings | 0 | 0 | 0 | 3 | 4 | 4 |
Non-main-track train collisions | 0 | 2 | 1 | 22 | 19 | 24 |
Non-main-track train derailments | 5 | 7 | 4 | 45 | 44 | 57 |
All others | 0 | 1 | 0 | 2 | 5 | 4 |
Accidents with a DG release | 2 | 0 | 0 | 6 | 5 | 4 |
Accidents involving passenger trains | 3 | 6 | 4 | 38 | 32 | 39 |
Accidents involving an uncontrolled movement of rolling stock | 3 | 4 | 2 | 28 | 25 | 35 |
Fatalities | 5 | 6 | 4 | 68 | 61 | 60 |
Crossings | 0 | 0 | 1 | 11 | 13 | 17 |
Trespassers | 5 | 6 | 3 | 55 | 47 | 41 |
All others | 0 | 0 | 0 | 2 | 1 | 2 |
Serious Injuries | 4 | 6 | 4 | 59 | 39 | 47 |
Crossings | 0 | 2 | 2 | 21 | 15 | 21 |
Trespassers | 2 | 4 | 1 | 31 | 18 | 16 |
All others | 2 | 0 | 1 | 7 | 6 | 10 |
Data extracted 16 December 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |