| Crossings with type recorded (year to date 2024) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 11 | 4 | 8 | 3 | 26 | 18 | 9 | 8 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 5 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 3 |
Ontario Accidents | 20 | 6 | 8 | 2 | 36 | 28 | 32 | 29 |
Ontario Fatalities | 2 | 0 | 1 | 0 | 3 | 3 | 24 | 22 |
Ontario Serious Injuries | 3 | 3 | 0 | 0 | 6 | 8 | 7 | 5 |
Manitoba Accidents | 6 | 9 | 1 | 0 | 16 | 19 | 5 | 6 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Saskatchewan Accidents | 2 | 15 | 2 | 0 | 19 | 16 | 3 | 4 |
Saskatchewan Fatalities | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
Saskatchewan Serious Injuries | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Alberta Accidents | 8 | 21 | 2 | 0 | 31 | 26 | 17 | 8 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 5 |
Alberta Serious Injuries | 0 | 7 | 0 | 0 | 7 | 2 | 8 | 1 |
British Columbia Accidents | 7 | 3 | 7 | 0 | 17 | 26 | 21 | 17 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 12 |
British Columbia Serious Injuries | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 4 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 56 | 58 | 30 | 5 | 149 | 136 | 90 | 72 |
Canada Total Fatalities | 5 | 4 | 2 | 0 | 11 | 13 | 55 | 47 |
Canada Total Serious Injuries | 7 | 11 | 1 | 2 | 21 | 15 | 31 | 18 |
Data extracted 16 December 2024 Source: Transportation Safety Board of Canada All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |