| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 88 | 60 | 78 | 901 | 918 | 996 |
Main-track train collisions | 2 | 0 | 1 | 6 | 9 | 6 |
Main-track train derailments - 1-2 cars | 2 | 1 | 4 | 20 | 28 | 38 |
Main-track train derailments - 3-5 cars | 1 | 1 | 1 | 9 | 9 | 6 |
Main-track train derailments - 6 or more cars | 2 | 0 | 3 | 19 | 18 | 28 |
Crossings | 18 | 14 | 15 | 167 | 150 | 151 |
Non-main-track train collisions | 6 | 6 | 6 | 60 | 63 | 74 |
Non-main-track train derailments - 1-2 cars | 31 | 16 | 26 | 277 | 323 | 384 |
Non-main-track train derailments - 3-5 cars | 9 | 4 | 5 | 57 | 62 | 66 |
Non-main-track train derailments - 6 or more cars | 2 | 3 | 2 | 23 | 22 | 22 |
Collisions/Derailments involving track units | 2 | 4 | 4 | 54 | 50 | 51 |
Employee/Passenger | 1 | 0 | 1 | 6 | 4 | 10 |
Trespassers | 4 | 8 | 6 | 94 | 80 | 66 |
Fires/Explosions on-board rolling stock | 2 | 1 | 3 | 53 | 42 | 45 |
Other | 5 | 2 | 3 | 55 | 58 | 50 |
Incidents | 15 | 22 | 16 | 295 | 322 | 319 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 1 | 0 | 0 | 3 | 2 |
Non-main-track train derailments - 1-2 cars (no damage) | 3 | 6 | 4 | 63 | 66 | 61 |
Fires on railway right-of-way | 0 | 1 | 1 | 46 | 56 | 75 |
Main-track switch in abnormal position | 0 | 1 | 1 | 6 | 8 | 9 |
Movement exceeds limits of authority | 10 | 10 | 9 | 142 | 161 | 138 |
Uncontrolled movement of rolling stock | 0 | 1 | 1 | 7 | 10 | 13 |
Others | 2 | 2 | 1 | 29 | 18 | 18 |
Million train-miles (a) | 87.87 | 85.58 | 83.06 | |||
Accidents/Million train-miles | 10.25 | 10.73 | 11.99 | |||
Accidents involving dangerous goods | 6 | 5 | 8 | 88 | 87 | 107 |
Main-track train derailments | 1 | 0 | 1 | 10 | 10 | 13 |
Crossings | 0 | 0 | 0 | 3 | 4 | 4 |
Non-main-track train collisions | 1 | 2 | 2 | 24 | 21 | 25 |
Non-main-track train derailments | 4 | 3 | 4 | 49 | 47 | 61 |
All others | 0 | 0 | 0 | 2 | 5 | 4 |
Accidents with a DG release | 0 | 1 | 1 | 6 | 7 | 5 |
Accidents involving passenger trains | 4 | 5 | 4 | 42 | 37 | 43 |
Accidents involving an uncontrolled movement of rolling stock | 4 | 2 | 3 | 32 | 27 | 38 |
Fatalities | 2 | 6 | 5 | 70 | 67 | 65 |
Crossings | 1 | 0 | 1 | 12 | 13 | 18 |
Trespassers | 1 | 6 | 4 | 56 | 53 | 45 |
All others | 0 | 0 | 0 | 2 | 1 | 2 |
Serious Injuries | 8 | 5 | 5 | 67 | 44 | 52 |
Crossings | 3 | 3 | 1 | 24 | 18 | 23 |
Trespassers | 3 | 2 | 2 | 34 | 20 | 18 |
All others | 2 | 0 | 1 | 9 | 6 | 11 |
Data extracted 15 January 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |