| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 6 | 7 | 6 | 60 | 66 | 76 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 2 | 1 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 1 | 1 | 1 | 7 | 6 | 6 |
Ontario | 3 | 2 | 1 | 10 | 20 | 19 |
Manitoba | 1 | 1 | 1 | 5 | 9 | 11 |
Saskatchewan | 1 | 0 | 0 | 8 | 1 | 5 |
Alberta | 0 | 1 | 1 | 18 | 11 | 16 |
British Columbia | 0 | 2 | 1 | 12 | 16 | 18 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 2 | 2 | 24 | 21 | 26 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 0 | 0 | 0 | 5 | 8 |
Manitoba | 1 | 1 | 0 | 3 | 3 | 3 |
Saskatchewan | 0 | 0 | 0 | 4 | 0 | 1 |
Alberta | 0 | 0 | 1 | 8 | 6 | 7 |
British Columbia | 0 | 1 | 0 | 7 | 4 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |