| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 45 | 29 | 36 | 420 | 473 | 532 |
Newfoundland | 2 | 1 | 1 | 12 | 13 | 10 |
Nova Scotia | 1 | 0 | 0 | 5 | 6 | 6 |
New Brunswick | 0 | 0 | 0 | 7 | 10 | 11 |
Quebec | 7 | 4 | 7 | 68 | 74 | 92 |
Ontario | 10 | 8 | 9 | 110 | 121 | 112 |
Manitoba | 6 | 5 | 3 | 49 | 44 | 60 |
Saskatchewan | 8 | 2 | 3 | 37 | 43 | 53 |
Alberta | 7 | 4 | 8 | 75 | 78 | 97 |
British Columbia | 4 | 5 | 5 | 56 | 84 | 90 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 5 | 3 | 4 | 54 | 52 | 66 |
Newfoundland | 1 | 0 | 0 | 3 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 1 | 0 | 0 | 5 | 4 | 8 |
Ontario | 0 | 1 | 1 | 21 | 15 | 14 |
Manitoba | 1 | 0 | 0 | 1 | 4 | 9 |
Saskatchewan | 0 | 1 | 0 | 1 | 5 | 5 |
Alberta | 2 | 1 | 2 | 17 | 14 | 20 |
British Columbia | 0 | 0 | 0 | 4 | 10 | 9 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 January 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |