| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 66 | 71 | 86 | 66 | 71 | 86 |
Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track train derailments - 1-2 cars | 6 | 1 | 3 | 6 | 1 | 3 |
Main-track train derailments - 3-5 cars | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track train derailments - 6 or more cars | 0 | 2 | 3 | 0 | 2 | 3 |
Crossings | 24 | 18 | 19 | 24 | 18 | 19 |
Non-main-track train collisions | 4 | 7 | 6 | 4 | 7 | 6 |
Non-main-track train derailments - 1-2 cars | 13 | 23 | 34 | 13 | 23 | 34 |
Non-main-track train derailments - 3-5 cars | 1 | 4 | 4 | 1 | 4 | 4 |
Non-main-track train derailments - 6 or more cars | 1 | 2 | 2 | 1 | 2 | 2 |
Collisions/Derailments involving track units | 4 | 3 | 3 | 4 | 3 | 3 |
Employee/Passenger | 1 | 0 | 0 | 1 | 0 | 0 |
Trespassers | 4 | 5 | 3 | 4 | 5 | 3 |
Fires/Explosions on-board rolling stock | 3 | 3 | 4 | 3 | 3 | 4 |
Other | 4 | 3 | 5 | 4 | 3 | 5 |
Incidents | 30 | 23 | 22 | 30 | 23 | 22 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 1 | 0 | 0 | 1 | 0 |
Non-main-track train collisions (no derailment, no damage) | 1 | 0 | 0 | 1 | 0 | 0 |
Non-main-track train derailments - 1-2 cars (no damage) | 17 | 6 | 8 | 17 | 6 | 8 |
Fires on railway right-of-way | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track switch in abnormal position | 0 | 1 | 0 | 0 | 1 | 0 |
Movement exceeds limits of authority | 10 | 12 | 12 | 10 | 12 | 12 |
Uncontrolled movement of rolling stock | 1 | 0 | 0 | 1 | 0 | 0 |
Others | 1 | 3 | 2 | 1 | 3 | 2 |
Million train-miles (a) | 7.51 | 7.85 | 7.03 | |||
Accidents/Million train-miles | 8.79 | 9.04 | 12.29 | |||
Accidents involving dangerous goods | 6 | 12 | 9 | 6 | 12 | 9 |
Main-track train derailments | 0 | 1 | 1 | 0 | 1 | 1 |
Crossings | 3 | 0 | 0 | 3 | 0 | 0 |
Non-main-track train collisions | 1 | 3 | 2 | 1 | 3 | 2 |
Non-main-track train derailments | 2 | 8 | 6 | 2 | 8 | 6 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents with a DG release | 1 | 0 | 0 | 1 | 0 | 0 |
Accidents involving passenger trains | 3 | 2 | 3 | 3 | 2 | 3 |
Accidents involving an uncontrolled movement of rolling stock | 2 | 1 | 2 | 2 | 1 | 2 |
Fatalities | 1 | 4 | 4 | 1 | 4 | 4 |
Crossings | 0 | 1 | 2 | 0 | 1 | 2 |
Trespassers | 1 | 3 | 2 | 1 | 3 | 2 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 7 | 3 | 3 | 7 | 3 | 3 |
Crossings | 6 | 1 | 2 | 6 | 1 | 2 |
Trespassers | 1 | 2 | 1 | 1 | 2 | 1 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 February 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |