February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 78 | 71 | 83 | 145 | 142 | 169 |
Main-track train collisions | 1 | 2 | 1 | 1 | 2 | 1 |
Main-track train derailments - 1-2 cars | 1 | 1 | 3 | 7 | 2 | 6 |
Main-track train derailments - 3-5 cars | 1 | 0 | 0 | 1 | 0 | 0 |
Main-track train derailments - 6 or more cars | 2 | 1 | 2 | 2 | 3 | 5 |
Crossings | 18 | 16 | 12 | 42 | 34 | 31 |
Non-main-track train collisions | 4 | 5 | 7 | 9 | 12 | 13 |
Non-main-track train derailments - 1-2 cars | 25 | 20 | 33 | 39 | 43 | 67 |
Non-main-track train derailments - 3-5 cars | 2 | 7 | 5 | 3 | 11 | 9 |
Non-main-track train derailments - 6 or more cars | 3 | 0 | 2 | 4 | 2 | 4 |
Collisions/Derailments involving track units | 3 | 5 | 4 | 7 | 8 | 7 |
Employee/Passenger | 5 | 0 | 1 | 6 | 0 | 1 |
Trespassers | 4 | 3 | 5 | 9 | 8 | 8 |
Fires/Explosions on-board rolling stock | 4 | 5 | 3 | 7 | 8 | 7 |
Other | 5 | 6 | 6 | 8 | 9 | 11 |
Incidents | 26 | 18 | 24 | 57 | 41 | 46 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 0 | 1 | 0 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 0 |
Non-main-track train derailments - 1-2 cars (no damage) | 15 | 8 | 9 | 32 | 14 | 17 |
Fires on railway right-of-way | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track switch in abnormal position | 0 | 0 | 1 | 0 | 1 | 1 |
Movement exceeds limits of authority | 9 | 4 | 9 | 19 | 16 | 21 |
Uncontrolled movement of rolling stock | 0 | 0 | 0 | 1 | 0 | 1 |
Others | 2 | 6 | 4 | 4 | 9 | 5 |
Million train-miles (a) | 14.23 | 14.53 | 13.60 | |||
Accidents/Million train-miles | 10.19 | 9.77 | 12.44 | |||
Accidents involving dangerous goods | 6 | 11 | 11 | 14 | 23 | 20 |
Main-track train derailments | 2 | 1 | 1 | 2 | 2 | 2 |
Crossings | 0 | 1 | 0 | 3 | 1 | 0 |
Non-main-track train collisions | 1 | 4 | 3 | 3 | 7 | 5 |
Non-main-track train derailments | 3 | 4 | 6 | 6 | 12 | 12 |
All others | 0 | 1 | 1 | 0 | 1 | 1 |
Accidents with a DG release | 0 | 1 | 1 | 1 | 1 | 1 |
Accidents involving passenger trains | 5 | 5 | 4 | 8 | 7 | 7 |
Accidents involving an uncontrolled movement of rolling stock | 0 | 1 | 2 | 3 | 2 | 4 |
Fatalities | 3 | 6 | 5 | 4 | 10 | 9 |
Crossings | 2 | 3 | 1 | 2 | 4 | 3 |
Trespassers | 1 | 3 | 4 | 2 | 6 | 6 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 11 | 3 | 4 | 19 | 6 | 7 |
Crossings | 4 | 2 | 2 | 10 | 3 | 3 |
Trespassers | 2 | 0 | 1 | 4 | 2 | 2 |
All others | 5 | 1 | 1 | 5 | 1 | 2 |
Data extracted 17 March 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |