| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 71 | 83 | 88 | 219 | 225 | 257 |
Main-track train collisions | 3 | 0 | 1 | 4 | 2 | 2 |
Main-track train derailments - 1-2 cars | 2 | 2 | 3 | 9 | 4 | 9 |
Main-track train derailments - 3-5 cars | 1 | 0 | 0 | 2 | 0 | 0 |
Main-track train derailments - 6 or more cars | 1 | 3 | 3 | 3 | 6 | 8 |
Crossings | 15 | 11 | 12 | 57 | 45 | 43 |
Non-main-track train collisions | 4 | 9 | 8 | 14 | 21 | 21 |
Non-main-track train derailments - 1-2 cars | 20 | 28 | 36 | 60 | 71 | 103 |
Non-main-track train derailments - 3-5 cars | 4 | 5 | 5 | 8 | 16 | 14 |
Non-main-track train derailments - 6 or more cars | 4 | 5 | 3 | 8 | 7 | 6 |
Collisions/Derailments involving track units | 0 | 2 | 4 | 8 | 10 | 11 |
Employee/Passenger | 2 | 0 | 1 | 8 | 0 | 2 |
Trespassers | 6 | 6 | 5 | 15 | 14 | 13 |
Fires/Explosions on-board rolling stock | 4 | 6 | 4 | 11 | 14 | 11 |
Other | 5 | 6 | 5 | 12 | 15 | 16 |
Incidents | 42 | 36 | 29 | 101 | 77 | 74 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 1 | 0 | 0 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 0 |
Non-main-track train derailments - 1-2 cars (no damage) | 17 | 11 | 8 | 50 | 25 | 25 |
Fires on railway right-of-way | 5 | 2 | 4 | 5 | 2 | 4 |
Main-track switch in abnormal position | 0 | 2 | 1 | 0 | 3 | 2 |
Movement exceeds limits of authority | 13 | 17 | 13 | 32 | 33 | 34 |
Uncontrolled movement of rolling stock | 1 | 1 | 2 | 2 | 1 | 2 |
Others | 5 | 2 | 1 | 10 | 11 | 7 |
Million train-miles (a) | 22.05 | 22.39 | 20.95 | |||
Accidents/Million train-miles | 9.93 | 10.05 | 12.29 | |||
Accidents involving dangerous goods | 10 | 11 | 10 | 25 | 34 | 30 |
Main-track train derailments | 0 | 1 | 2 | 2 | 3 | 3 |
Crossings | 0 | 0 | 0 | 3 | 1 | 1 |
Non-main-track train collisions | 3 | 4 | 3 | 6 | 11 | 8 |
Non-main-track train derailments | 6 | 6 | 5 | 13 | 18 | 17 |
All others | 1 | 0 | 1 | 1 | 1 | 1 |
Accidents with a DG release | 0 | 0 | 0 | 1 | 1 | 1 |
Accidents involving passenger trains | 5 | 4 | 3 | 14 | 11 | 10 |
Accidents involving an uncontrolled movement of rolling stock | 2 | 6 | 5 | 5 | 8 | 9 |
Fatalities | 3 | 6 | 4 | 8 | 16 | 13 |
Crossings | 0 | 1 | 1 | 2 | 5 | 4 |
Trespassers | 3 | 5 | 3 | 6 | 11 | 9 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 11 | 2 | 4 | 30 | 8 | 11 |
Crossings | 5 | 1 | 2 | 15 | 4 | 6 |
Trespassers | 3 | 1 | 2 | 7 | 3 | 3 |
All others | 3 | 0 | 1 | 8 | 1 | 2 |
Data extracted 15 April 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |