| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Canada | 4 | 6 | 6 | 14 | 12 | 18 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 1 | 1 | 0 | 2 |
Ontario | 1 | 2 | 2 | 2 | 3 | 3 |
Manitoba | 0 | 1 | 0 | 0 | 3 | 2 |
Saskatchewan | 2 | 2 | 1 | 4 | 2 | 3 |
Alberta | 0 | 1 | 1 | 3 | 4 | 2 |
British Columbia | 1 | 0 | 2 | 4 | 0 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 1 | 2 | 2 | 3 | 3 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 1 | 0 | 0 | 1 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 0 |
Saskatchewan | 0 | 0 | 0 | 1 | 0 | 0 |
Alberta | 0 | 1 | 0 | 1 | 2 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 April 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |