| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Canada | 4 | 9 | 8 | 15 | 21 | 21 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
Quebec | 0 | 1 | 1 | 1 | 3 | 2 |
Ontario | 1 | 1 | 2 | 5 | 3 | 5 |
Manitoba | 0 | 0 | 1 | 0 | 2 | 3 |
Saskatchewan | 0 | 3 | 1 | 3 | 5 | 2 |
Alberta | 0 | 3 | 2 | 3 | 7 | 5 |
British Columbia | 2 | 1 | 2 | 2 | 1 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 4 | 3 | 6 | 11 | 8 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 2 | 1 |
Ontario | 1 | 0 | 0 | 3 | 0 | 1 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 1 | 0 | 0 | 2 | 0 |
Alberta | 0 | 1 | 1 | 1 | 4 | 2 |
British Columbia | 2 | 1 | 1 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 April 2025 |