| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 59 | 79 | 74 | 280 | 304 | 331 |
Main-track train collisions | 0 | 0 | 0 | 4 | 2 | 2 |
Main-track train derailments - 1-2 cars | 3 | 2 | 3 | 12 | 6 | 13 |
Main-track train derailments - 3-5 cars | 1 | 0 | 0 | 3 | 0 | 1 |
Main-track train derailments - 6 or more cars | 1 | 1 | 1 | 4 | 7 | 8 |
Crossings | 9 | 15 | 9 | 66 | 60 | 52 |
Non-main-track train collisions | 6 | 2 | 5 | 20 | 23 | 25 |
Non-main-track train derailments - 1-2 cars | 14 | 26 | 29 | 76 | 97 | 132 |
Non-main-track train derailments - 3-5 cars | 3 | 4 | 4 | 11 | 20 | 18 |
Non-main-track train derailments - 6 or more cars | 2 | 2 | 2 | 10 | 9 | 8 |
Collisions/Derailments involving track units | 3 | 5 | 4 | 11 | 15 | 15 |
Employee/Passenger | 0 | 1 | 1 | 8 | 1 | 2 |
Trespassers | 10 | 10 | 7 | 25 | 24 | 20 |
Fires/Explosions on-board rolling stock | 3 | 7 | 4 | 14 | 21 | 15 |
Other | 4 | 4 | 4 | 16 | 19 | 20 |
Incidents | 34 | 35 | 36 | 135 | 112 | 111 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 0 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 10 | 4 | 4 | 61 | 29 | 29 |
Fires on railway right-of-way | 9 | 9 | 14 | 14 | 11 | 18 |
Main-track switch in abnormal position | 0 | 0 | 0 | 0 | 3 | 2 |
Movement exceeds limits of authority | 11 | 17 | 15 | 43 | 50 | 48 |
Uncontrolled movement of rolling stock | 1 | 3 | 2 | 3 | 4 | 4 |
Others | 3 | 2 | 1 | 13 | 13 | 7 |
Million train-miles (a) | 30.00 | 29.94 | 27.95 | |||
Accidents/Million train-miles | 9.33 | 10.15 | 11.84 | |||
Accidents involving dangerous goods | 4 | 7 | 8 | 29 | 41 | 38 |
Main-track train derailments | 0 | 0 | 0 | 2 | 3 | 4 |
Crossings | 1 | 0 | 0 | 4 | 1 | 1 |
Non-main-track train collisions | 1 | 1 | 2 | 7 | 12 | 9 |
Non-main-track train derailments | 2 | 6 | 5 | 15 | 24 | 22 |
All others | 0 | 0 | 0 | 1 | 1 | 2 |
Accidents with a DG release | 0 | 0 | 0 | 1 | 1 | 1 |
Accidents involving passenger trains | 6 | 2 | 3 | 20 | 13 | 13 |
Accidents involving an uncontrolled movement of rolling stock | 3 | 3 | 2 | 8 | 11 | 11 |
Fatalities | 8 | 4 | 6 | 16 | 20 | 18 |
Crossings | 2 | 0 | 1 | 4 | 5 | 5 |
Trespassers | 6 | 4 | 5 | 12 | 15 | 13 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 5 | 8 | 4 | 35 | 16 | 15 |
Crossings | 1 | 1 | 1 | 16 | 5 | 7 |
Trespassers | 4 | 6 | 2 | 11 | 9 | 5 |
All others | 0 | 1 | 1 | 8 | 2 | 3 |
Data extracted 20 May 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |