| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Accidents | 65 | 71 | 75 | 415 | 451 | 479 |
Main-track train collisions | 0 | 0 | 0 | 5 | 4 | 3 |
Main-track train derailments - 1-2 cars | 3 | 4 | 3 | 16 | 10 | 18 |
Main-track train derailments - 3-5 cars | 1 | 0 | 1 | 5 | 2 | 2 |
Main-track train derailments - 6 or more cars | 2 | 4 | 5 | 8 | 11 | 16 |
Crossings | 9 | 12 | 10 | 83 | 84 | 73 |
Non-main-track train collisions | 1 | 4 | 4 | 26 | 31 | 35 |
Non-main-track train derailments - 1-2 cars | 19 | 16 | 25 | 118 | 142 | 183 |
Non-main-track train derailments - 3-5 cars | 5 | 5 | 5 | 23 | 26 | 27 |
Non-main-track train derailments - 6 or more cars | 0 | 1 | 2 | 12 | 11 | 11 |
Collisions/Derailments involving track units | 4 | 7 | 6 | 18 | 26 | 24 |
Employee/Passenger | 0 | 0 | 1 | 8 | 2 | 4 |
Trespassers | 13 | 13 | 7 | 47 | 44 | 32 |
Fires/Explosions on-board rolling stock | 2 | 3 | 5 | 19 | 31 | 24 |
Other | 6 | 2 | 2 | 27 | 27 | 28 |
Incidents | 20 | 27 | 32 | 198 | 166 | 181 |
Main-track train derailments - 1-2 cars (no damage) | 1 | 0 | 0 | 1 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 3 | 3 | 3 | 70 | 38 | 39 |
Fires on railway right-of-way | 4 | 3 | 10 | 39 | 22 | 46 |
Main-track switch in abnormal position | 0 | 1 | 1 | 0 | 5 | 4 |
Movement exceeds limits of authority | 10 | 16 | 13 | 64 | 76 | 74 |
Uncontrolled movement of rolling stock | 0 | 0 | 1 | 3 | 4 | 7 |
Others | 2 | 4 | 2 | 20 | 19 | 10 |
Million train-miles (a) | 45.16 | 44.65 | 41.32 | |||
Accidents/Million train-miles | 9.19 | 10.10 | 11.58 | |||
Accidents involving dangerous goods | 2 | 6 | 7 | 38 | 50 | 51 |
Main-track train derailments | 0 | 2 | 2 | 2 | 5 | 6 |
Crossings | 0 | 0 | 0 | 4 | 2 | 2 |
Non-main-track train collisions | 0 | 2 | 2 | 10 | 16 | 13 |
Non-main-track train derailments | 2 | 2 | 3 | 21 | 26 | 28 |
All others | 0 | 0 | 0 | 1 | 1 | 2 |
Accidents with a DG release | 0 | 2 | 1 | 1 | 3 | 2 |
Accidents involving passenger trains | 4 | 3 | 3 | 28 | 22 | 19 |
Accidents involving an uncontrolled movement of rolling stock | 1 | 2 | 3 | 11 | 15 | 16 |
Fatalities | 8 | 10 | 6 | 30 | 35 | 30 |
Crossings | 1 | 2 | 2 | 7 | 8 | 7 |
Trespassers | 7 | 8 | 4 | 23 | 27 | 21 |
All others | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 8 | 6 | 5 | 48 | 28 | 22 |
Crossings | 1 | 2 | 1 | 19 | 10 | 10 |
Trespassers | 6 | 4 | 2 | 20 | 15 | 8 |
All others | 1 | 0 | 1 | 9 | 3 | 4 |
Data extracted 16 July 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |