| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Brunswick Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quebec Accidents | 7 | 0 | 10 | 0 | 17 | 17 | 0 | 2 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Quebec Serious Injuries | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
Ontario Accidents | 18 | 2 | 4 | 1 | 25 | 25 | 24 | 18 |
Ontario Fatalities | 4 | 1 | 0 | 0 | 5 | 3 | 13 | 13 |
Ontario Serious Injuries | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 4 |
Manitoba Accidents | 3 | 5 | 0 | 0 | 8 | 12 | 2 | 4 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Manitoba Serious Injuries | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 2 |
Saskatchewan Accidents | 1 | 7 | 0 | 0 | 8 | 9 | 6 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alberta Accidents | 5 | 13 | 2 | 0 | 20 | 20 | 10 | 14 |
Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 |
Alberta Serious Injuries | 2 | 3 | 0 | 0 | 5 | 3 | 6 | 5 |
British Columbia Accidents | 6 | 3 | 3 | 0 | 12 | 10 | 7 | 17 |
British Columbia Fatalities | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 40 | 32 | 20 | 1 | 93 | 95 | 50 | 58 |
Canada Total Fatalities | 7 | 2 | 1 | 0 | 10 | 9 | 25 | 37 |
Canada Total Serious Injuries | 10 | 9 | 0 | 0 | 19 | 13 | 20 | 18 |
Data extracted 18 August 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |